MacBook Pro Nvedia Chipset Specification
| CPU | Intel |
| Processor Supported | Core 2 Extreme Core 2 Duo |
| CUDA Cores | 16 |
| Memory Interface | 128-bit |
| Memory Bandwidth (GB/sec) | 21 |
| OpenGL | 2.1 |
| NVIDIA CUDA Architecture | |
| Gigaflops | 54 |
| Texture Fill Rate (billion/sec) | 3.6 |
| NVIDIA PhysX™-ready | |
| PowerMizer Power Management | 8.0 |
| Maximum Digital Resolution | 2560x1600 |
| Maximum VGA Resolution | 2048x1536 |
| Multi Monitor | |
| HDCP | |
| HDMI | |
| Unified Architecture | |
| Socket Supported | Socket P |
| PCI Express Configuration | 1x16 + 4x1, 2x8 |
| PCI Slots | 5 |
| FSB Speed | 1066MHz |
| NVIDIA SLI®-ready | 2-Way |
| DDR Support | DDR3 1066 / DDR2 800 |
| NVIDIA MediaShield RAID | 0, 1 |
| Audio Specification | HDA (Azalia) |
| USB Ports | 12 |
| Ethernet Connection Type | |
0 comments:
Post a Comment